Athlete | Category | Lift | Ranking |
Geoffrey Laws | M56 | Combined | Gold |
Dean Willey | M60 | Combined | Gold |
Stephen Pinsent | M75 | Combined | Gold |
Newton Burrowes | M82.5 | Combined | Gold |
Gary Leroy Langford | M100 | Combined | Silver |
Peter Pinsent | M90 | Combined | Silver |
Alan Winterbourne | M67.5 | Combined | 5th |
Leo Isaac | M75 | Combined | 4th |
Michael Keelan | M82.5 | Combined | 4th |
Athlete | Category | Lift | Ranking |
Dean Willey | M67.5 | Combined | Gold |
Keith Boxell | M90 | Combined | Gold |
Duncan Dawkins | M100 | Combined | Silver |
David Mercer | M90 | Combined | Silver |
Andrew Saxton | M100 | Combined | Bronze |
Peter May | M82.5 | Combined | Bronze |
Mark Groombridge | M110 | Combined | 4th |
Anthony Supple | M82.5 | Combined | 4th |
Sabhijinder Singh Hayer | M56 | Combined | 6th |
Geoffrey Laws | M60 | Combined | - |
Athlete | Category | Lift | Ranking |
Andrew Saxton | M100 | Clean & Jerk | Gold |
Andrew Saxton | M100 | Combined | Gold |
Andrew Saxton | M100 | Snatch | Gold |
Mark Thomas | M110 | Clean & Jerk | Gold |
Mark Thomas | M110 | Combined | Gold |
Mark Thomas | M110 | Snatch | Gold |
Duncan Dawkins | M90 | Clean & Jerk | Gold |
Duncan Dawkins | M90 | Combined | Gold |
Duncan Dawkins | M90 | Snatch | Gold |
Peter May | M100 | Clean & Jerk | Silver |
Peter May | M100 | Combined | Silver |
Peter May | M100 | Snatch | Silver |
Keith Boxell | M90 | Clean & Jerk | Silver |
Keith Boxell | M90 | Combined | Silver |
Keith Boxell | M90 | Snatch | Silver |
Andrew Callard | M82.5kg | Combined | Bronze |
Geoffrey Laws | M60 | Combined | 6th |
John Wilson | M110+ | Combined | 6th |
Matthew Vine | M110+ | Combined | 4th |
Sabhijinder Singh Hayer | M60 | Combined | 7th |
Athlete | Category | Lift | Ranking |
Andrew Callard | M94 | Clean & Jerk | Gold |
Andrew Callard | M94 | Combined | Gold |
Stewart Cruikshank | M70 | Snatch | Silver |
Stephen Ward | M83 | Clean & Jerk | Silver |
Stephen Ward | M83 | Combined | Silver |
Stephen Ward | M83 | Snatch | Silver |
Peter May | M91 | Clean & Jerk | Silver |
Peter May | M91 | Combined | Silver |
Peter May | M91 | Snatch | Silver |
Ben Devonshire | M59 | Clean & Jerk | Bronze |
Stewart Cruikshank | M70 | Clean & Jerk | Bronze |
Stewart Cruikshank | M70 | Combined | Bronze |
Ben Devenshire | M59 | Combined | 4th |
Andrew Littler | M76 | Combined | 5th |
Leon Griffin | M70 | Combined | 8th |
Giles Greenwood | M108+ | Combined | - |
Jonathan Lubin | M64 | Combined | - |
Athlete | Category | Lift | Ranking |
Leon Griffin | M85 | Clean & Jerk | Gold |
Leon Griffith | M85 | Combined | Gold |
Stephen Ward | M85 | Snatch | Gold |
Giles Greenwood | M105+ | Snatch | Silver |
Thomas Yule | M105 | Clean & Jerk | Silver |
Thomas Yule | M105 | Combined | Silver |
Thomas Yule | M105 | Snatch | Silver |
Stewart Cruikshank | M69 | Snatch | Silver |
Stephen Ward | M85 | Clean & Jerk | Silver |
Stephen Ward | M85 | Combined | Silver |
Leon Griffin | M85 | Snatch | Silver |
Anthony Arthur | M94 | Snatch | Silver |
Andrew Callard | M94 | Combined | Silver |
Andrew Callard | M94 | Clean & Jerk | Silver |
Giles Greenwood | M105+ | Combined | Bronze |
Karl Grant | M105 | Clean & Jerk | Bronze |
Anthony Arthur | M94 | Combined | 4th |
Athlete |
Category |
Lift |
Ranking |
Giles Greenwood |
M105+ |
Snatch |
|
Delroy McQueen |
M105 |
Combined |
|
Delroy McQueen |
M105 |
Snatch |
|
Delroy McQueen |
M105 |
C & J |
|
Anthony Arthur |
M85 |
Snatch |
Silver |
Anthony Arthur |
M85 |
Combined |
Silver |
Giles Greenwood |
M105+ |
Combined |
Silver |
David Guest |
M94 |
Snatch |
Silver |
David Guest |
M94 |
Combined |
Silver |
Karl Grant |
M94 |
C & J |
Bronze |
Cheemer Gurbinder |
M105 |
Snatch |
Bronze |
Anthony Arthur |
M85 |
Snatch |
Bronze |
Stewart Cruikshank |
M69 |
Combined |
Bronze |
Giles Greenwood |
M105+ |
C & J |
Bronze |
Annette Campbell |
W63 |
Combined |
4th |
Karl Grant |
M94 |
Combined |
4th |
Sharon Oakley |
W69 |
Combined |
5th |
Dyana Altenor |
W53 |
Combined |
5th |
Maggie Lynes |
W75+ |
Combined |
6th |
Juliana Auguste |
W69 |
Combined |
6th |
Simon Chalk |
EAD (Elite Athletes with a Disability) |
Bench Press |
9th |
Stephen Ward |
M85 |
Combined |
- |
Rachael Clark |
W75 |
Combined |
- |
Jason Irving |
EAD |
Bench Press |
- |
Jo Calvino |
W53 |
Combined |
- |
Melbourne (2006)
Athlete | Category | Ranking |
Jason Irving | PPMO (Para Powerlifting Men's Open) | 2nd |
Joanne Calvino | W48 | 4th |
Gurbinder Cheema | M105 | 4th |
Annette Campbell | W63 | 6th |
Joanne Savastio | W58 | 8th |
Anthony Peddle | PPMO | 11th |
Kamran Panjavi | M62 | --- |
Athlete | Category | Ranking |
Zoe Smith | W58 | Bronze |
Zoe Newson | PP WO (Para Powerlifting Women's Open) | 4th |
Joanne Calvino | W53 | 5th |
Gurbinder Cheema | M105 | 5th |
Joe Muskett | M105+ | 5th |
Ali Jawad | PPMO | 5th |
Jack Oliver | M77 | 8th |
Halil Zorba | W69 | 10th |
Kerri Watenick | W69 | 11th |
Christopher Freebury | W62 | 15th |
Chris Rattenbury | PPMO | 15th |
Emily Muskett | W63 | --- |
Athlete | Category | Ranking |
Zoe Smith | W58 | Gold |
Natalie Blake | PP WLW | Silver |
Ben Watson | M105 | Bronze |
Ali Jawad | PP MLW | Bronze |
Rebekah Tiler | W69 | 4th |
Mercy Brown | W75 | 4th |
Jack Oliver | M77 | 4th |
Owen Boxall | M94 | 4th |
Joanne Calvino | W48 | 5th |
Emily Muskett | W63 | 5th |
Sonny Webster | M94 | 5th |
Sarah Davies | W63 | 6th |
Christopher Freebury | M69 | 8th |
Jaswant Shergill | M62 | 11th |
Bradley Burrowes | M85 | --- |
Shaun Clegg | M69 | --- |
Athlete | Category | Ranking |
Emily Muskett | W75 | Gold |
Zoe Smith | W63 | Silver |
Sarah Davies | W69 | Silver |
Jack Oliver | M77 | Silver |
Louise Sudgen | WHW | Silver |
Emily Campbell | W90+ | Bronze |
Owen Boxall | M105 | Bronze |
Zoe Newson | WLW | Bronze |
Ali Jawad | MLW | Bronze |
Laura Hewitt | W58 | 4th |
Edmond Avetisyan | M94 | 4th |
Kelly-Jo Robson | W48 | 5th |
Fraer Morrow | W53 | 5th |
Nathaniel Wilding | MHW | 5th |
Ben Watson | M105+ | 6th |
Natalie Blake | WLW | 6th |
Oliver Brown | MLW | 6th |
Alex Collier | M85 | 10th |